Group | |||||
Notes | 2021 R (million) |
2020 R (million) |
% change |
||
---|---|---|---|---|---|
ASSETS | |||||
Non-current assets | 23 432.1 | 22 934.3 | 2.2 | ||
Property, plant and equipment | 16 696.9 | 16 086.1 | 3.8 | ||
Mining rights | 5 196.6 | 5 353.2 | (2.9) | ||
Right-of-use assets | 34.7 | 16.0 | 116.9 | ||
Environmental trust deposits and guarantee investments | 281.0 | 253.8 | 10.7 | ||
Employee housing loan receivable | 903.1 | 851.3 | 6.1 | ||
Employee housing benefit | 262.4 | 266.6 | (1.6) | ||
Housing insurance investment | 57.4 | 49.1 | 16.9 | ||
Deferred tax asset | 7 | — | 58.2 | (100.0) | |
Current assets | 11 615.1 | 9 010.1 | 28.9 | ||
Employee housing loan receivable | 14.6 | 2.6 | 461.5 | ||
Employee housing benefit | 23.9 | 22.0 | 8.6 | ||
Employee housing assets | 494.3 | 542.3 | (8.9) | ||
Inventories | 564.5 | 490.4 | 15.1 | ||
Trade and other receivables | 5 | 5 552.1 | 5 709.6 | (2.8) | |
Current tax receivable | 6 | 67.3 | — | 100.0 | |
Cash and cash equivalents | 4 | 4 898.4 | 2 243.2 | 118.4 | |
Total assets | 35 047.2 | 31 944.4 | 9.7 | ||
EQUITY AND LIABILITIES | |||||
Total equity | 24 266.6 | 19 816.7 | 22.5 | ||
Stated capital | 12 413.6 | 11 263.7 | 10.2 | ||
Retained earnings | 11 601.3 | 8 268.4 | 40.3 | ||
Share-based payment reserve | 251.7 | 284.6 | (11.6) | ||
Non-current liabilities | 9 193.5 | 10 442.2 | 12.0 | ||
Deferred tax liability | 7 | 5 533.1 | 5 259.5 | (5.2) | |
Convertible bond liability | 8 | — | 1 122.1 | 100.0 | |
PIC housing facility | 9 | 1 487.5 | 1 503.4 | 1.1 | |
Interest-bearing borrowings | 10 | — | 412.5 | 100.0 | |
Deferred revenue | 11 | 1 896.0 | 1 902.8 | 0.4 | |
Restoration, rehabilitation and other provisions | 245.4 | 234.6 | (4.6) | ||
Lease liabilities | 31.5 | 7.3 | (331.5) | ||
Current liabilities | 1 587.1 | 1 685.5 | 5.8 | ||
Trade and other payables | 1 302.3 | 1 200.7 | 8.5 | ||
Current tax payable | 6 | 4.7 | 8.7 | 46.0 | |
Current portion of PIC housing facility | 9 | 48.0 | 54.6 | 12.1 | |
Current portion of interest-bearing borrowings | 10 | — | 187.5 | 100.0 | |
Current portion of deferred revenue | 11 | 228.0 | 223.9 | (1.8) | |
Current portion of lease liabilities | 4.1 | 10.1 | 59.4 | ||
Total equity and liabilities | 35 047.2 | 31 944.4 | (9.7) |
The notes form an integral part of these summary consolidated annual financial statements.