Directors' and Company Secretary dealings in terms of the RBPlat rights offer
Shareholders are further advised that the Executive Directors of the Company as well as a Director of Royal Bafokeng Resources (Pty) Limited and the Company Secretary have elected to follow their rights pertaining to their direct beneficial shareholding in terms of the RBPlat Rights Offer, and in some instances, apply for excess rights, resulting in the following ordinary shares being issued to such individuals:
SD Phiri (Chief Executive Officer) | |
Shareholding prior to the Rights Offer: | 148 348 |
Rights Offer shares issued | 12 165 |
Price per share: | R55.00 |
Value of Rights Offer shares: | R669 075.00 |
Shareholding post the Rights Offer: | 160 513 |
MJL Prinsloo (Chief Financial Officer) | |
Shareholding prior to the Rights Offer: | 122 548 |
Rights Offer shares issued | 10 050 |
Excess Rights Offer shares applied for and issued | 565 |
Price per share: | R55.00 |
Value of Rights Offer shares: | R583 825.00 |
Shareholding post the Rights Offer: | 133 163 |
NJ Muller (Chief Operating Officer) | |
Shareholding prior to the Rights Offer: | 38 459 |
Rights Offer shares issued | 3 154 |
Price per share: | R55.00 |
Value of Rights Offer shares: | R173 470.00 |
Shareholding post the Rights Offer: | 41 613 |
KV Tlhabanelo (Director of Royal Bafokeng Resources (Pty) Limited, a Major Subsidiary) |
Shareholding prior to the Rights Offer: | 43 246 |
Rights Offer shares issued | 3 546 |
Price per share: | R55.00 |
Value of Rights Offer shares: | R195 030.00 |
Shareholding post the Rights Offer: | 46 792 |
LC Jooste (Company Secretary) | |
Shareholding prior to the Rights Offer: | 22 452 |
Rights Offer shares issued | 1 841 |
Price per share: | R55.00 |
Value of Rights Offer shares: | R101 255.00 |
Shareholding post the Rights Offer: | 24 293 |
The transactions were undertaken on market and prior clearance to deal was obtained.
Further to the above, the Board of Directors, on recommendation of the Remuneration and Nomination Committee, followed the rights in respect of all shares held in escrow with regard to the RBPlat Bonus Share Plan and the RBPlat Mahube Share Trust resulting in a total of 118 876 Rights Offer shares being issued at a value of R55.00 each, totalling R6 538 180.00. The Rights Offer shares issued and attributable to the indirect beneficial shares held on behalf of Directors, a Director of a major subsidiary and the Company Secretary are as follows:
SD Phiri (Chief Executive Officer) | |
Indirect shareholding prior to the Rights Offer: | 81 498 |
Rights Offer shares issued | 6 683 |
Price per share: | R55.00 |
Value of Rights Offer shares: | R367 565.00 |
Indirect shareholding post the Rights Offers: | 88 181 |
MJL Prinsloo (Chief Financial Officer) | |
Indirect shareholding prior to the Rights Offer: | 65 431 |
Rights Offer shares issued | 5 366 |
Price per share: | R55.00 |
Value of Rights Offer shares: | R295 130.00 |
Indirect shareholding post the Rights Offers: | 70 797 |
NJ Muller (Chief Operating Officer) | |
Indirect shareholding prior to the Rights Offer: | 65 609 |
Rights Offer shares issued | 5 380 |
Price per share: | R55.00 |
Value of Rights Offer shares: | R295 900.00 |
Indirect shareholding post the Rights Offers: | 70 989 |
KV Tlhabanelo (Director of Royal Bafokeng Resources (Pty) Limited, a Major Subsidiary) |
Indirect shareholding prior to the Rights Offer: | 50 453 |
Rights Offer shares issued | 4 137 |
Price per share: | R55.00 |
Value of Rights Offer shares: | R227 535.00 |
Indirect shareholding post the Rights Offers: | 54 590 |
LC Jooste (Company Secretary) | |
Indirect shareholding prior to the Rights Offer: | 22 680 |
Rights Offer shares issued | 1 860 |
Price per share: | R55.00 |
Value of Rights Offer shares: | R102 300.00 |
Indirect shareholding post the Rights Offers: | 24 540 |
The indirect beneficial scheme shares along with the attributable Rights Offer shares issued to eligible employees will vest as normal in terms of the respective scheme rules.
Johannesburg
15 April 2014
JSE Sponsor
Macquarie First South Capital (Pty) Limited
For further enquiries, please contact:
Lester Jooste
Company Secretary
Tel: +27 (0)10 590 4519
Email: lester@bafokengplatinum.co.za
Previous page