Issued share capital: 165 123 082 shares

![]() |
South Africa | 64.34% |
![]() |
United States | 14.60% |
![]() |
United Kingdom | 9.13% |
![]() |
Australia | 4.41% |
![]() |
Switzerland | 3.87% |
![]() |
Unidentified | 2.37% |
![]() |
Rest of the World | 1.16% |
![]() |
Rest of Europe | 1.16% |
| Shareholder spread | Number of shareholders | % | Number of shares | % |
|---|---|---|---|---|
| 1 – 1 000 shares | 2 843 | 72.03 | 991 952 | 0.60 |
| 1 001 – 10 000 shares | 779 | 19.74 | 2 438 215 | 1.48 |
| 10 001 – 100 000 shares | 245 | 6.21 | 7 858 363 | 4.76 |
| 100 001 – 1 000 000 shares | 67 | 1.70 | 20 647 988 | 12.50 |
| 1 000 001 shares and over | 13 | 0.32 | 133 186 564 | 80.66 |
| Total | 3 947 | 100.00 | 165 123 082 | 100.00 |
| Distribution of shareholders | Number of shareholders | % | Number of shares | % |
|---|---|---|---|---|
| Banks | 33 | 0.84 | 11 009 076 | 6.67 |
| Brokers | 6 | 0.15 | 134 283 | 0.08 |
| Close corporations | 43 | 1.09 | 30 511 | 0.02 |
| Endowment funds | 49 | 1.24 | 322 465 | 0.20 |
| Individuals | 2 858 | 72.41 | 2 708 018 | 1.64 |
| Insurance companies | 35 | 0.89 | 3 228 803 | 1.96 |
| Investment companies | 9 | 0.23 | 2 109 234 | 1.28 |
| Medical aid schemes | 10 | 0.25 | 84 751 | 0.05 |
| Mutual funds | 134 | 3.39 | 18 189 233 | 11.02 |
| Nominees and trusts | 414 | 10.49 | 1 040 414 | 0.63 |
| Other corporations | 54 | 1.37 | 45 385 | 0.03 |
| Own holdings | 5 | 0.13 | 94 772 487 | 57.40 |
| Pension funds | 188 | 4.76 | 10 420 456 | 6.31 |
| Private companies | 97 | 2.46 | 195 547 | 0.12 |
| Public companies | 12 | 0.30 | 20 832 419 | 12.62 |
| Total | 3 947 | 100.00 | 165 123 082 | 100.00 |
| Public/non-public shareholders | Number of shareholdings | % | Number of shares | % |
|---|---|---|---|---|
| Non-public shareholders | 12 | 0.30 | 116 168 293 | 70.35 |
| Directors | 3 | 0.08 | 477 174 | 0.29 |
| Associates and Management | 6 | 0.16 | 120 584 | 0.07 |
| Own holdings | 1 | 0.02 | 93 744 620 | 56.77 |
| Employee share schemes | 1 | 0.02 | 1 119 403 | 0.68 |
| Strategic holdings (more than 10%) (RPM) | 1 | 0.02 | 20 706 512 | 12.54 |
| Public shareholders | 3 935 | 99.70 | 48 954 789 | 29.65 |
| Total | 3 947 | 100.00 | 165 123 082 | 100.00 |
| Beneficial shareholders holding of 5% or more | Number of shares |
% of shares |
|---|---|---|
| Royal Bafokeng Platinum Holdings (Pty) Ltd | 93 653 084 | 56.72 |
| Rustenburg Platinum Mines Limited | 20 706 512 | 12.54 |
RBPlat operates the Bafokeng Rasimone Platinum Mine and is bringing the Styldrift I Project into production. The operations are located 120 kilometres from Johannesburg and 30 kilometres from Rustenburg, the world's platinum capital.